Our Courses
ENGINEERING COURSES
Full Time
# Subjects | Registration Fee | Deposit | Monthly Installments | TOTAL |
---|---|---|---|---|
4 Subjects | R400 | R1,200 | R9,00 x 2 | R3,400.00 |
3 Subjects | R400 | R1,020 | R765 x 2 | R2,950.00 |
2 Subjects | R400 | R800 | R550 x 2 | R2,300.00 |
1 Subject | R400 | R500 | R300 x 2 | R1,500.00 |
A non-refundable fee for any study program of R400.00 is payable upon registration
Part Time (EVENING & SATURDAY CLASSES)
# Subjects | Registration Fee | Deposit | Monthly Installments | TOTAL |
---|---|---|---|---|
4 Subjects | R400 | R1,200 | R9,00 x 2 | R3,400.00 |
3 Subjects | R400 | R1,020 | R765 x 2 | R2,950.00 |
2 Subjects | R400 | R800 | R550 x 2 | R2,300.00 |
1 Subject | R400 | R500 | R300 x 2 | R1,500.00 |
A non-refundable fee for any study program of R400.00 is payable upon registration
AGRICULTURE COURSES
# Duration | Deposit | Monthly Installments | TOTAL |
---|---|---|---|
1 Year | R1,500 | R500 x 12 | R7,900.00 |
1 Month | R1,200 | R550 x 4Weeks | R3,400.00 |
1 Week | R200 | R800 x 1 Week | R1,200.00 |
Registration Fee for Agriculture Courses (1Year) –R400 ( Non-Refundable)
Registration Fee for Agriculture Courses (1Month/1 Week) –R200 ( Non-Refundable)